water vending machine
1. Our water vending machine introduces waterproof all-steel cabinet and front door opening design, enabling safe using, long service life and easy installation.
2. Advanced RO purification techniques, nine levels of water treatment highly guarantee the water quality, which is in strict accordance with national standards.
3. Intelligent self-service techniques are adopted, ensuring a billing accuracy of RMB 0.01 Yuan. Both coin and contactless IC card are applicable.
4. "Air-tight filling + high concentrations of ozone sterilization" eliminates the secondary pollution completely.
5.24-hour uninterrupted UV sterilization helps to guarantee a high water quality.
6. Lamp is installed within our water vending machine, so customers could see the water clearly.
7. Lamp box enjoys a good photo-sensitiveness, which helps to save the power source.
8. Formidable front level processing leads to a reduced customer costs.
Item | 400Gallon |
Power | Ac~220V 50Hz |
Power input | 220W |
Rated Current | 1A |
UV Lamp Power Input | 16W |
ozone concentrations | 1000mg |
Water source | city water |
Pure water Production capacity | 400GPD |
desalting rate | 97% |
Recovery | 45~50% |
Filling flow rate | 8L/min |
Size of Filling Bottle | 5 gallon bottle or small than |
dimension | 800x670x2000(mm( |
Designed for places | community, school, factory, etc. |
Item | 600Gallon |
Power | Ac~220V 50Hz |
Power input | 260W |
Rated Current | 1.2A |
UV Lamp Power Input | 16W |
ozone concentrations | 1000mg |
Water source | city water |
Pure water Production capacity | 600GPD |
desalting rate | 97% |
Recovery | 45~50% |
Filling flow rate | 8L/min |
Size of Filling Bottle | 5 gallon bottle or small than |
dimension | 800x670x2000(mm) |
Designed for places | community, school, factory, etc. |
Item | 600Gallon |
Power | Ac~220V 50Hz |
Power input | 260W |
Rated Current | 1.2A |
UV Lamp Power Input | 16W |
ozone concentrations | 1000mg |
Water source | city water |
Pure water Production capacity | 600GPD |
desalting rate | 97% |
Recovery | 45~50% |
Filling flow rate | 8L/min |
Size of Filling Bottle | 5 gallon bottle or small than |
dimension | 800x670x2000(mm) |
Designed for places | community, school, factory, etc. |
Item | 1300Gallon |
Power | Ac~220V 50Hz |
Power input | 510W |
Rated Current | 2.3A |
UV Lamp Power Input | 16W |
ozone concentrations | 1000mg |
Water source | city water |
Pure water Production capacity | 1300GPD |
desalting rate | 97% |
Recovery | 45~50% |
Filling flow rate | 8L/min |
Size of Filling Bottle | 5 gallon bottle or small than |
dimension | 800x670x2000(mm) |
Designed for places | community, school, factory, etc. |
· Factory price
· Stable performance
· Advanced technology
· Perfect function
· Easy operation
· High intelligence
We usually use three modes of transportation: sea transportation, air transportation and land transportation. We will discuss with the guests about the specific transportation mode.
We provide some services for our guests;
1. After the customer confirms that the product is qualified and the delivery date, we will pack the equipment. At the same time, we can provide customers with packaging related data, and we can also provide customers with booking service.
2. When loading, we will take photos to the guests.
3. JNDWATER will buy insurance for the goods of the guests.
4. Provide the customs clearance information of the goods to the guests.
5. During the transportation of goods, we keep close contact with our guests.
6. If there are guests who are not clear about customs clearance, we can cooperate.